CHARACTERISTICS
● PTO Shaft with fuse screw
● Adjusting spring of the verticality of the drill
● Drills with replaceable tip and blades
● Drill fixing fuse screw
● Retractable support feet
● PTO - 540rpm
| Characteristics | Uni. | HPO | HPOH | HPOI | HPOIH |
| Power take-off | rpm | 540 | 540 | 540 | 540 |
| Indicative empty weight | kg | 185 | 195 | 190 | 200 |
| Type | - | Offset | Hydraulic Offset | Offset / Inverter | Hydraulic Offset with Inverter |
| Rotational speed | rpm | 131 | 131 | 131 | 131 |
| Characteristics | Uni. | HB 6 | HB 12 | HB 18 | HB 24 |
| Indicative empty weight | kg | 20 | 30 | 50 | 70 |
| Working Depth | cm | 100 | 100 | 100 | 100 |
| Recommended power | cv | 20-40 | 20-40 | 20-40 | 20-40 |
| Drill Diameter | "/ mm |
6/150 | 12/300 | 18/450 | 24/600 |
Order your user manual and spare parts list for your equipment

___________________________________________________