CHARACTERISTICS
● Steel monocoque body (models ≥ H2RS9)
● 2 Spreading beaters
● PTO - 540rpm (1000rpm on model H2RS18)
● Removable group of beaters (standard ≥ H2RS9)
● Open door indicators and internal ladder for easy access to the box
● Sprung drawbar, with Scharmuller® flange swivel towing eye
● Hydraulic door as a standard feature
● Hydraulic moving floor
● Folding hydraulic support leg
● Homokinetic PTO Shaft (standard ≥ H2RS9)
● LED lights (except for model H2RS6)
● Safety device, lighting and signaling in accordance with current legislation
![]()
Air-braked version available on request.
| Characteristics | Uni | H2RS6 | H2RS9 | H2RS11 RG | H2RS12 | H2RS14 | H2RS18 | H2RS18 RG |
| Indicative empty weight | t | 2,8 | 3,8 | 4,4 | 4,93 | 5,27 | 6,61 | 8,16 |
| Total technical mass | t | 8,2 | 14,5 | 15,5 | 19,0 | 19,0 | 21,0 | 23,5 |
| M.M.T.A. on axle(s) (≤40 Km/h) | t | 5,2 | 11,5 | 12,5 | 16,0 | 16,0 | 18,0 | 20,5 |
| M.M.T.A. at coupling point | t | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Capacity | m³ | 5,2 | 8,7 | 10,4 | 11,5 | 13,1 | 17,8 | 17,8 |
| Dimensions | - | - | - | - | ||||
| Interior of the box/body | - | - | - | - | ||||
| Length | m | 3,65 | 4,65 | 5,55 | 4,65 | 4,65 | 5,66 | 5,66 |
| Width | m | 1,93 | 2,15/1,80 | 1,44 | 2,15/1,80 | 2,15/1,80 | 2,36/2,00 | 2,36/2,00 |
| Height | m | 0,70 | 1,00 | 1,32 | 1,22 | 1,42 | 1,42 | 1,42 |
| Total length | m | 6,52 | 7,58 | 8,20 | 7,21 | 7,21 | 8,32 | 8,53 |
| Total width | m | 2,30 | 2,48 | 3,00 | 2,50 | 2,50 | 2,54 | 2,50 |
| Total height | m | 2,38 | 2,89 | 2,92 | 2,98 | 3,33 | 3,38 | 3,50 |
| Platform height | m | 1,18 | 1,29 | 1,38 | 1,38 | 1,53 | 1,58 | 1,70 |
| Suspension, axles and tyres | ||||||||
| Suspension Type | - | - | - | - | Bogie | Bogie | Bogie | Bogie |
| Axle Type | - | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles |
| Axle square - (number of studs) | mm - (no.) | 80 - (6) | 100 - (10) | 110 - (10) | 100 - (8) | 100 - (8) | 100 - (10) | 150 - (10) |
| Braking hubs | mm | 300 x 60 | 406 x 120 | 406 x 140 | 400 x 80 | 400 x 80 | 406 x 120 | 406 x 120 |
| Axle track | mm | 1600 | 1750 | 2150 | 1750 | 1750 | 2000 | 1900 |
| Wheels | - | 400/60-15.5 16PR | 425/65 R22.5 | 460/85 R38 | 385/65 R22.5 | 550/60 R22.5 16PR | 560/60 R22.5 | 600/55 R26.5 |
| Standard Equipment | ||||||||
| Power take-off | rpm | 540 | 540 | 540 | 540 | 540 | 1000 | 1000 |
| Number of beaters | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Diameter - beaters | mm | 990 | 800 | 755 | 755 | 755 | 755 | 755 |
| Carpet Type | - | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Number of chains | - | 3 | 4 | 2 | 4 | 4 | 4 | 4 |
| PTO Shaft | - | Clutch | Homokinetic | Homokinetic | Homokinetic | Homokinetic | Homokinetic | Homokinetic |
Order your user manual and spare parts list for your equipment

___________________________________________________