CARACTERÍSTICAS
● Caixa monocoque totalmente metálica
● 2 Rolos verticais sem-fim
● Velocidade da tomada de força TDF – 540 rpm (1000rpm no modelo HME18)
● Grupo espalhador desmontável
● Indicadores de abertura de porta e escada de acesso ao interior da caixa
● Lança com mola, com argolão flangeado giratório Scharmuller, regulável em altura
● Porta hidráulica de série
● Esteira movida hidráulicamente
● Descanso hidráulico rebatível
● Cardan homocinético
● Iluminação LED
● Dispositivos de segurança, iluminação e sinalização de acordo com a legislação em vigor
| Characteristics | Uni | HME 14 | HME 18 |
| Indicative empty weight | t | 6,80 | 9,40 |
| Total technical mass | t | 19 | 24 |
| M.M.T.A. on axle(s) (≤40 Km/h) | t | 16 | 21 |
| M.M.T.A. at coupling point | t | 3 | 3 |
| Capacidade até à porta guilhotina | m³ | 12,1/17,6 | 14,1/20,6 |
| Dimensions | |||
| Interior of the box/body | - | - | - |
| Length | m | 5,60 | 6,60 |
| Width | m | 2,00 | 2,00 |
| Height | m | 1,05 | 1,05 |
| Total length | m | 8,65 | 8,65 |
| Total width | m | 2,55 | 2,55 |
| Total height | m | 3,20 | 3,20 |
| Platform height | m | 1,55 | 1,60 |
| Suspension, axles and tyres | |||
| Suspension Type | - | Bogie | Bogie |
| Axle Type | - | 2 Fixed Axles | 2 Fixed Axles |
| Axle square - (number of studs) | mm - (no.) | 100 - (8) | 110 - (10) |
| Braking hubs | mm | 400×80 | 406×120 |
| Axle track | mm | 2000 | 2000 |
| Wheels | - | 385/65 R22.5 | 425/65 R22.5 |
| Standard Equipment | |||
| Power take-off | rpm | 1000 | 1000 |
| Number of beaters | - | 2 | 2 |
| Diameter - beaters | mm | 987 | 987 |
| Number of chains | - | 4 | 4 |
| PTO Shaft | - | Homokinetic | Homokinetic |
Order your user manual and spare parts list for your equipment

___________________________________________________