CHARACTERISTICS
● Galvanized tanker
● Ball valve 2’
● 1 Axle single wheel
● Support leg (fuse)
● 2 Manholes (top of the tanker and rear)
● Inner tanker bulkheads (≥ 5000)
● Safety device, lighting and signaling in accordance with current legislation
| Characteristics | Uni. | RT 3000 | RT 5000 | RTS 6000 |
| Indicative empty weight | t | 0,93 | 1,12 | 1,35 |
| Total technical mass | t | 5,00 | 6,80 | 8,00 |
| M.M.T.A. on axle(s) (≤40 km/h) | t | 3,51 | 5,30 | 6,00 |
| M.M.T.A. at the coupling point | t | 1,50 | 1,50 | 2,00 |
| Capacity | l | 3 070 | 5 180 | 6 050 |
| Dimensions | ||||
| Tank Length/Diameter | m | 2,73×1,26 | 3,35×1,44 | 4,01×1,44 |
| Rear manhole diameter | mm | 448 | 448 | 448 |
| Total length | m | 3,96 | 4,87 | 5,44 |
| Total width | m | 1,80 | 1,92 | 2,13 |
| Total height | m | 2,03 | 2,31 | 2,31 |
| Suspension, axles and tyres | ||||
| Axle Type | - | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle |
| Axle square - (number of studs) | mm - (no.) | 60 - (6) | 70 - (6) | 70 - (6) |
| Braking hubs | mm | 300 x 60 | 300 x 60 | 300 x 60 |
| Axle track | mm | 1 500 | 1 600 | 1 600 |
| Wheels | - | 10.0/75-15.3 14PR | 400/60-15.5 14PR | 400/60-15.5 14PR |
| Standard Equipment | ||||
| Support leg | - | Mechanic | Mechanic | Mechanic |
| N.º of anty-sway bulkheads | - | - | 2 | 2 |
Order your user manual and spare parts list for your equipment

___________________________________________________