CHARACTERISTICS
● Slurry tankers with self-steering axles as standard (2 and 3 axles)
● Hydraulic inverter on the pump (standard for ≥ CH 18000 RG)
● Galvanized tank and tubular level indicator
● LED lighting
● Spring-loaded, height-adjustable lance with Scharmuller® swivel flanged lug
● Two hoses with quick couplings
● Hydraulic rest
● Fixed fan sprinkler
● Configurable axles and wheels
● Two staves: one double-acting hydraulic and the other mechanical
● Autoclave rear door for cleaning
● Pre-preparation for inserting locators
● Anti-sway inner bulkheads
● Safety devices, lighting and signaling in accordance with current legislation
Air-braked version available on request.
Characteristics | CH 10000 ES | CH 12000 ES | CH 12000 RG | CH 14000 RG | CH 16000 RG | CH 18000 RG | CH 22000 RG | CH 22000 RG | CH 24000 RG | |
Indicative empty weight | t | 5 | 5,3 | 5,74 | 5,94 | 6,14 | 6,34 | 7,35 | 7,9 | 9 |
Total technical mass | t | 15,5 | 15,5 | 24 | 24 | 24 | 26 | 26 | 27 | 33 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 12,5 | 12,5 | 21 | 21 | 21 | 23 | 23 | 24 | 30 |
M.M.T.A. at coupling point | t | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Capacity | l | 9700 | 11700 | 11750 | 13450 | 15800 | 17800 | 22000 | 22000 | 24100 |
Chassis Type | - | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting | Self-supporting |
Dimensions | ||||||||||
Tank Length/Diameter | m | 4,56×1,75 | 5,32×1,75 | 5,19×1,75 | 5,10×1,90 | 5,94×1,90 | 6,00×2,00 | 7,51×2,00 | 7,52×2,00 | 8,46×2,00 |
Rear manhole diameter | mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
Diameter - outlet valves, hoses and accessories | mm/'' | 200/8 | 200/8 | 200/8 | 200/8 | 200/8 | 200/8 | 200/8 | 200/8 | 200/8 |
Total length | m | 6,78 | 7,55 | 7,44 | 7,3 | 8,14 | 8,16 | 9,74 | 9,72 | 10,62 |
Total width | m | 2,5 | 2,5 | 2,5 | 2,55 | 2,55 | 2,55 | 2,55 | 2,55 | 2,55 |
Total height | m | 3,1 | 3,1 | 3,08 | 3,19 | 3,19 | 3,25 | 3,39 | 3,39 | 3,45 |
Level gauge diameter | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Suspension, axles and tyres | ||||||||||
Suspension Type | - | - | - | Bogie | Bogie | Bogie | Bogie | Tandem | Tridem | Tridem |
Axle Type | - | 1 Fixed Axle | 1 Fixed Axle | Self-directional (2nd) | Self-directional (2nd) | Self-directional (2nd) | Self-directional (2nd) | Self-directional (2nd) | Self-directional (1st and 3rd) | Self-directional (1st and 3rd) |
Axle square - (number of studs) | mm - (no.) |
150 - (10) | 150 - (10) | 110 - (10) | 110 - (10) | 110 - (10) | 110 - (10) | 150 - (10) | 130 - (10) | 150 - (10) |
Braking hubs | mm | 406 x 140 | 406 x 140 | 406 x 120 | 406 x 120 | 406 x 120 | 406 x 120 | 406 x 120 | 400×120 | 406×120 |
Axle track | mm | 1700 | 1700 | 1850 | 1850 | 1850 | 1850 | 1950 | 1950 | 1900 |
Wheels | - | 600/55 R26.5 | 600/55 R26.5 | 600/55 R26.5 | 600/55 R26.5 | 600/55 R26.5 | 600/55 R26.5 | 600/55 R26.5 | 560/60 R22.5 | 600/55 R26.5 |
Standard Equipment | ||||||||||
Pump | - | STAR 60 | STAR 72 | STAR 72 | STAR 72 | STAR 72 | DL 180 | DL 180 | DL 180 | DL 180 |
Length suction tubes | m | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 | 2 x 3,3 |
Preparation for hydraulic side arm | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support leg | - | Hydraulic folding | Hydraulic folding | Hydraulic folding | Hydraulic folding | Hydraulic folding | Hydraulic folding | Hydraulic folding | Hydraulic folding | Hydraulic folding |
N.º of anty-sway bulkheads | - | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
PTO Shaft | - | Fuse | Fuse | Fuse | Fuse | Fuse | Homokinetic | Homokinetic | Homokinetic | Homokinetic |
Order your user manual and spare parts list for your equipment