CHARACTERISTICS
● Single axle
● Removable sidewall
● All-metal structure
● Beater immobilizer system (mechanical moving floor)
● PTO - 540rpm
● Support leg (fuse at the drawbar)
● Height adjustable drawbar
● Moving floor with adjustable speed (mechanic or hydraulic control)
● 4 Vertical beaters
● Optional hydraulic door
● Safety device, lighting and signaling in accordance with current legislation
Characteristics | Uni | H4R4 | H4R5 | H4R6 |
Indicative empty weight | t | 1,6 | 1,9 | 2,4 |
Total technical mass | t | 6,7 | 6,7 | 8,2 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 5,2 | 5,2 | 5,2 |
M.M.T.A. at coupling point | t | 1,5 | 1,5 | 3,0 |
Capacity | m³ | 4,2 | 5,2 | 6,0 |
Dimensions | ||||
Interior of the box/body | - | - | - | - |
Length | m | 3,18 | 3,42 | 3,68 |
Width | m | 1,50 | 1,70 | 1,90 |
Height | m | 0,70 | 0,70 | 0,70 |
Total length | m | 5,25 | 5,50 | 5,78 |
Total width | m | 1,85 | 2,05 | 2,30 |
Total height | m | 2,37 | 2,37 | 2,37 |
Platform height | m | 1,10 | 1,10 | 1,10 |
Suspension, axles and tyres | ||||
Axle Type | - | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle |
Axle square - (number of studs) | mm - (no.) | 70 - (6) | 80 - (6) | 80 - (6) |
Braking hubs | mm | 300 x 60 | 300 x 60 | 300 x 60 |
Axle track | mm | 1 400 | 1 500 | 1 600 |
Wheels | - | 400/60-15.5 16PR | 400/60-15.5 16PR | 400/60-15.5 16PR |
Standard Equipment | ||||
Power take-off | rpm | 540 | 540 | 540 |
Number of beaters | - | 4 | 4 | 4 |
Diameter - beaters | mm | 390 | 390 | 390 |
Number of chains | - | 2 | 3 | 3 |
PTO Shaft | - | Clutch | Clutch | Clutch |
Order your user manual and spare parts list for your equipment