CHARACTERISTICS
● Trailed
● Sequential system - disc gangs opening and closing
● Axle/shaft of discs made of treated steel - 40mm square 260mm disc-spacing
● Discs thickness - 6 or 8mm (optional)
● Discs diameter 26’ or 28’ (optional)
● Reinforcement tie-rod (3rd point with cylinder safety structure)
● Hydraulic wheel gear as standard
● Lubricatable bearings with tapered bearings
● Turnable/swivel drawbar
● Wheel chocks kit (2 pieces)
● Transport width 2550mm
● Signaling/electrical lighting
Characteristics | Uni. | HVRG 22 | HVRG 24 | HVRG 26 | HVRG 28 |
Working width | m | 2,7 | 3,0 | 3,1 | 3,4 |
Transport Width | m | 2,6 | 2,6 | 2,6 | 2,6 |
Indicative empty weight | kg | 2 110 | 2 200 | 2 300 | 2 400 |
Number of bearings | - | 8 | 8 | 8 | 8 |
Disc diameter | "/mm | 26/660 | 26/660 | 26/660 | 26/660 |
Disc-spacing | mm | 260 | 260 | 260 | 260 |
Disc thickness | mm | 6 | 6 | 6 | 6 |
Number of Disks | - | 22 | 24 | 26 | 28 |
Recommended power | cv | >125 | >130 | >135 | >140 |
Tube (frame) | mm | 250x100x8 | 250x100x8 | 250x100x8 | 250x100x8 |
Suspension, axles and tyres | |||||
Axle Type | - | Semi-axle | Semi-axle | Semi-axle | Semi-axle |
Axle square - (number of studs) | - | 60 (6) | 60 (6) | 60 (6) | 60 (6) |
Wheels | - | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 |
Characteristics | Uni. | HVRG 30 | HVRG 32 | HVRG 34 | HVRG 36 |
Working width | m | 3,6 | 3,9 | 4,2 | 4,4 |
Transport Width | m | 2,6 | 2,6 | 2,6 | 2,6 |
Indicative empty weight | kg | 2 480 | 2 580 | 2 670 | 2 750 |
Number of bearings | - | 12 | 12 | 12 | 12 |
Disc diameter | "/mm | 26/660 | 26/660 | 26/660 | 26/660 |
Disc-spacing | mm | 260 | 260 | 260 | 260 |
Disc thickness | mm | 6 | 6 | 6 | 6 |
Number of Disks | - | 30 | 32 | 34 | 36 |
Recommended power | cv | >145 | >150 | >155 | >160 |
Tube (frame) | mm | 250x100x8 | 250x100x8 | 250x100x10 | 250x100x10 |
Suspension, axles and tyres | |||||
Axle Type | - | Semi-axle | Semi-axle | Semi-axle | Semi-axle |
Axle square - (number of studs) | - | 60 (6) | 60 (6) | 60 (6) | 60 (6) |
Wheels | - | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 | 10.0/75-15.3 |
Order your user manual and spare parts list for your equipment