FEATURES
Ferpinta® reinforced structural tube undercarriage
● Rear tipping
Hardox 450 6mm sheet metal housing
● Spring-loaded, height-adjustable boom with Scharmuller® swivel flanged lug
Hydraulic folding rest
Double-acting cylinders
Hydraulic brake and parking brake as standard
● Configurable wheels and axles
Safety devices, lighting and signaling in accordance with current legislation
Air-braked version available on request.
Characteristics | Uni. | HDPA 16 | HDPA 25 |
Indicative empty weight | t | 4,6 | 5,8 |
Total technical mass | t | 21,0 | 24,0 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 18,0 | 21,0 |
M.M.T.A. at coupling point | t | 3,0 | 3,0 |
Capacity | m³ | 6,0 | 9,7 |
Dimensions | |||
Interior of the box/body | - | - | - |
Length | m | 4,40 | 5,00 |
Width | m | 2,20 | 2,50 |
Height | m | 0,95 | 1,10 |
Total length | m | 6,04 | 6,55 |
Total width | m | 2,20 | 2,50 |
Total height | m | 2,39 | 2,55 |
Platform height | m | 1,15 | 1,17 |
Total height (at max. tipping angle) | m | 4,99 | 5,65 |
Suspension, axles and tyres | |||
Suspension Type | - | Bogie | Bogie |
Axle Type | - | 2 Fixed Axles | 2 Fixed Axles |
Axle square - (number of studs) | mm - (no.) | 100 - (10) | 110 - (10) |
Braking hubs | mm | 406 x 120 | 406 x 120 |
Axle track | mm | 1650 | 1950 |
Wheels | - | 560/60 R22.5 | 560/60 R22.5 |
Tipping | |||
Tipping angle | - | 56° | 58° |
Tipping cylinder stages | - | 2 cylinders x 1 haul | 2 cylinders x 1 haul |
Tipping cylinder diameter/height | mm | 110/3295 | 125/3975 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/29 | 180/46 |
Order your user manual and spare parts list for your equipment