CHARACTERISTICS
● Frame made of Ferpinta® structural tube
● Bogie suspension
● Drawbar without suspension with welded swivel towing eye
● Safety device, lighting and signaling in accordance with current legislation
For T2ET C / TD2E / T2EB models:
● 3-Side tipping metal box in models T2ET 10000 C and TD2E 10000 and backwards tipping in the other models
● 1 Piece extension on models T2ET 10000 C and 2 pieces extensions on other models
● Removable front mesh protection
● Toolbox L (500x400x400mm)
● Folding hydraulic support leg
For T2EB EL / G2EB EL models:
● Backwards tipping metalic trailer box
● Plain steel sheet extensions, 2 pieces per side length, removable
● Extra-extensions act as drop-sides
● Side and bottom opening rear door (2 hinges)
● Hydraulic support leg (mechanical support leg in models T2EB EL 6000 and 8000)
Characteristics | Uni. | T2ET 10000 C | TD2E 10000 | T2EB 16000 | T2EB 18000 |
Box/Body (outside) | - | - | - | - | - |
Length | m | 4,60 | 5,00 | 5,60 | 6,00 |
Width | m | 2,30 | 2,40 | 2,40 | 2,40 |
Height | m | 0,50 | 0,50 | 0,50 | 0,50 |
Indicative empty weight | t | 2,20 | 3,02 | 3,30 | 3,75 |
Total technical mass | t | 15,00 | 15,00 | 18,00 | 18,00 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 12,00 | 12,00 | 15,00 | 15,00 |
M.M.T.A. at coupling point | t | 3,00 | 3,00 | 3,00 | 3,00 |
Capacity | m3 | 5,00 | 5,40 | 6,40 | 6,80 |
Dimensions | |||||
Interior of the box/body | - | - | - | - | - |
Length | m | 4,51 | 4,91 | 5,51 | 5,91 |
Width | m | 2,21 | 2,31 | 2,31 | 2,31 |
Height | m | 0,50 | 0,50 | 0,50 | 0,50 |
Total length | m | 5,98 | 6,34 | 7,06 | 7,63 |
Total width | m | 2,40 | 2,50 | 2,50 | 2,50 |
Total height | m | 2,60 | 2,64 | 2,80 | 2,94 |
Platform height | m | 1,08 | 1,11 | 1,28 | 1,42 |
Total height (at max. tipping angle) | m | 4,49 | 4,73 | 5,16 | 6,24 |
Suspension, axles and tyres | |||||
Suspension Type | - | Bogie | Bogie | Bogie | Bogie |
Axle Type | - | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles |
Axle square - (number of studs) | mm - (no.) |
80 - (6) | 80 - (6) | 90 - (8) | 100 - (8) |
Braking hubs | mm | 300 x 60 | 300 x 60 | 400 x 80 | 400 x 80 |
Axle track | mm | 1850 | 1850 | 1900 | 1900 |
Wheels | - | 305/70 R19.5 | 305/70 R19.5 | 385/65 R22.5 | 385/65 R22.5 |
Tipping | |||||
Type | - | Tribasculant | Tribasculant | Back Office | Back Office |
Tipping angle backwards/sides | - | 42°/45° | 41°/45° | 40°/- | 50°/- |
Tipping cylinder stages | - | 6 | 7 | 3 | 5 |
Tipping cylinder diameter/height | mm | 170/1237 | 193/1491 | 2 x 110/1617 | 190/2450 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/3.3 | 180/13.5 | 180/2×8.7 | 180/32 |
Characteristics | Uni. | T2EB 6000 EL | T2EB 8000 EL | T2EB 10000 EL | T2EB 12000 EL | T2EB 16000 EL |
Box/Body (outside) | - | - | - | - | - | - |
Length | m | 4,1 | 4,3 | 4,8 | 5 | 6 |
Width | m | 2 | 2,2 | 2,2 | 2,2 | 2,4 |
Height | m | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 |
Indicative empty weight | t | 2,19 | 2,4 | 2,93 | 3,5 | 4,93 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 9,69 | 13 | 15 | 15 | 18 |
M.M.T.A. at coupling point | t | 8,19 | 10 | 12 | 12 | 15 |
Capacity | m3 | 1,5 | 3 | 3 | 3 | 3 |
Dimensions | ||||||
Interior of the box/body | - | - | - | - | - | - |
Length | m | 3,99 | 4,19 | 4,69 | 4,89 | 5,89 |
Width | m | 1,89 | 2,09 | 2,09 | 2,09 | 2,29 |
Height | m | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 |
Total length | m | 5,42 | 5,83 | 6,45 | 6,63 | 7,45 |
Total width | m | 2,11 | 2,31 | 2,31 | 2,31 | 2,49 |
Total height | m | 2,34 | 2,28 | 2,45 | 2,62 | 2,8 |
Platform height | m | 1,08 | 1,04 | 1,03 | 1,2 | 1,35 |
Total height (at max. tipping angle) | m | 4,52 | 4,57 | 5,33 | 5,53 | 6,29 |
Suspension, Axle(s) & Wheels | ||||||
Axle Type | - | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles |
Axle square - (number of studs) | mm - (no.) | 70 - (6) | 70 - (6) | 80 - (6) | 80 - (8) | 100 - (8) |
Braking hubs | mm | 300 x 60 | 300 x 60 | 300 x 60 | 350 x 60 | 400 x 80 |
Axle track | mm | 1700 | 1800 | 1800 | 1700 | 1900 |
Wheels | - | 11.5/80-15.3 14PR | 11.5/80-15.3 16PR | 305/70 R19.5 | 385/65 R22.5 | 385/65 R22.5 |
Tipping | ||||||
Tipping angle | - | 40,5° | 43,5° | 52° | 46° | 51° |
Tipping cylinder stages | - | 6 | 6 | 4 | 4 | 5 |
Tipping cylinder diameter/height | mm | 170/1237 | 170/1237 | 190/1950 | 190/1950 | 190/2450 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/9,1 | 180/9,1 | 180/29,7 | 180/29,7 | 180/32,8 |
Characteristics | Uni. | G2EB 6000 EL | G2EB 8000 EL | G2EB 10000 EL | G2EB 12000 EL | G2EB 16000 EL |
Box/Body (outside) | - | - | - | - | - | - |
Length | m | 4,1 | 4,3 | 4,80 | 5 | 6 |
Width | m | 2 | 2,2 | 2,2 | 2,2 | 2,4 |
Height | m | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 |
Indicative empty weight | t | 2,02 | 2,23 | 2,84 | 3,54 | 4,15 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 8,02 | 10 | 12 | 12 | 16 |
M.M.T.A. at coupling point | t | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 |
Capacity | m3 | 9,12 | 10,6 | 14 | 14,6 | 19 |
Dimensions | ||||||
Interior of the box/body | m | |||||
Length | m | 3,99 | 4,19 | 4,69 | 4,89 | 5,89 |
Width | m | 1,89 | 2,09 | 2,09 | 2,09 | 2,29 |
Height | m | 1,2 | 1,2 | 1,4 | 1,4 | 1,4 |
Total length | m | 5,88 | 6,18 | 6,56 | 6,79 | 7,78 |
Total width | m | 2,1 | 2,3 | 2,3 | 2,3 | 2,48 |
Total height | m | 2,34 | 2,3 | 2,6 | 2,8 | 2,8 |
Platform height | m | 1,08 | 1,04 | 1,03 | 1,2 | 1,35 |
Total height (at max. tipping angle) | m | 4,54 | 4,66 | 5,53 | 5,72 | 6,48 |
Suspension, Axle(s) & Wheels | ||||||
Axle Type | - | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed |
Axle square - (number of studs) | mm - (no.) | 70 - (6) | 70 - (6) | 80 - (6) | 80 - (8) | 100 - (8) |
Braking hubs | mm | 300 x 60 | 300 x 60 | 300 x 60 | 350 x 60 | 400 x 80 |
Axle track | mm | 1700 | 1850 | 1800 | 1700 | 1850 |
Wheels | - | 11.5/80-15.3 | 11.5/80-15.3 | 305/70 R19.5 | 385/65 R22.5 | 385/65 R22.5 |
Tipping | ||||||
Tipping angle | - | 40,5° | 43,5° | 52° | 46° | 51° |
Tipping cylinder stages | - | 6 | 6 | 4 | 4 | 5 |
Tipping cylinder diameter/height | mm | 170/1237 | 170/1237 | 190/1950 | 190/1950 | 190/2450 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/9,1 | 180/9,1 | 180/29,7 | 180/29,7 | 180/32,8 |
Order your user manual and spare parts list for your equipment