CHARACTERISTICS
● Fuhrmann® extensions
● Three-side tipping trailer metalic box
● Frame made of Ferpinta® structural tube
● Bogie suspension (standard on models T2ET and G3ET)
● Removable front mesh protection and front ladder
● Front dolly axle (models G2ET and G3ET)
● Toolbox L (500x400x400mm)
● Folding hydraulic support leg
● Bogie suspension (standard on models T2ET and G3ET)
● Sprung drawbar (height adjustable) with Scharmuller® swivel flange ring eye
● 1 piece extension on models T2ET 10000 and G2ET 10000 and 2 pieces extensions on other models
● Safety device, lighting and signaling in accordance with current legislation
Air-braked version available on request.
Characteristics | Uni. | G2ET 10000 | G2ET 12000 | G2ET 14000 | G2ET 16000 | G3ET 18000 |
Box/Body (outside) | ||||||
Length | m | 4,6 | 5 | 5,6 | 6 | 6,6 |
Width | m | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Height | m | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Indicative empty weight | t | 4,2 | 4,4 | 4,6 | 4,85 | 6,02 |
Total technical mass | t | - | - | - | - | - |
M.M.T.A. on Axle(s) (≤40 Km/h) | t | 16 | 16 | 16 | 16 | 24 |
M.M.T.A. at coupling point | t | 1,1 | 1,1 | 1,1 | 1,1 | 1,5 |
Capacity | m3 | 5,5/16,5 | 6,0/18 | 6,7/20,1 | 7,2/21,6 | 7,9/23,7 |
Dimensions | ||||||
Interior of the box/body | - | - | - | - | - | - |
Length | m | 4,54 | 4,94 | 5,54 | 5,94 | 6,54 |
Width | m | 2,34 | 2,34 | 2,34 | 2,34 | 2,34 |
Height | m | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Total length | m | 6,52 | 6,92 | 7,52 | 7,92 | 8,52 |
Total width | m | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Total height | m | 1,75 | 1,75 | 1,75 | 1,75 | 1,88 |
Platform height | m | 1,25 | 1,25 | 1,25 | 1,25 | 1,38 |
Total height (at max. tipping angle) | m | 4,7 | 5,2 | 5,3 | 5,8 | 6 |
Suspension, axles and tyres | ||||||
Suspension Type | - | - | - | - | - | Shaft + Bogie |
Axle Type | - | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed | 1st rotating - 2nd fixed | 1st rotating - 2nd and 3rd fixed |
Axle square - (number of studs) | mm - (no.) | 100 - (8) | 100 - (8) | 100 - (8) | 100 - (8) | 100 - (8) |
Braking hubs | mm | 400 x 80 | 400 x 80 | 400 x 80 | 400 x 80 | 400 x 80 |
Axle track | mm | 1850 | 1850 | 1850 | 1850 | 2000 |
Wheels | - | 435/50 R19.5 | 435/50 R19.5 | 435/50 R19.5 | 435/50 R19.5 | 385/65 R22.5 |
Tipping | ||||||
Tipping angle backwards/sides | - | 47°/45° | 52°/45° | 45°/45° | 49°/45° | 44°/45° |
Tipping cylinder stages | - | 5 | 6 | 6 | 7 | 7 |
Tipping cylinder diameter/height | mm | 165/1625 | 165/1947 | 165/1947 | 185/2271 | 185/2271 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/15.1 | 180/16 | 180/16 | 180/22.6 | 180/22.6 |
Characteristics | Uni. | T2ET 10000 | T2ET 12000 | T2ET 14000 | T2ET 16000 | T2ET 18000 |
Box/Body (outside) | ||||||
Length | m | 4,6 | 5 | 5,6 | 6 | 6,6 |
Width | m | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Height | m | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Indicative empty weight | t | 4,21 | 4,67 | 5,1 | 5,55 | 5,96 |
Total technical mass | t | 15 | 19 | 19 | 19 | 19 |
M.M.T.A. on Axle(s) (≤40 Km/h) | t | 12 | 16 | 16 | 16 | 16 |
M.M.T.A. at coupling point | t | 3 | 3 | 3 | 3 | 3 |
Capacity | m3 | 5,5/16,5 | 6,0/18 | 6,7/20,1 | 7,2/21,6 | 7,9/23,7 |
Dimensions | ||||||
Interior of the box/body | - | - | - | - | - | - |
Length | m | 4,54 | 4,94 | 5,54 | 5,94 | 6,54 |
Width | m | 2,34 | 2,34 | 2,34 | 2,34 | 2,34 |
Height | m | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Total length | m | 6,25 | 6,65 | 7,25 | 7,64 | 8,24 |
Total width | m | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Total height | m | 1,79 | 1,83 | 1,84 | 1,87 | 1,94 |
Platform height | m | 1,28 | 1,33 | 1,33 | 1,37 | 1,44 |
Total height (at max. tipping angle) | m | 5,37 | 5,83 | 6,07 | 6,59 | 6,83 |
Suspension, axles and tyres | ||||||
Suspension Type | - | Bogie | Bogie | Bogie | Bogie | Bogie |
Axle Type | - | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles | 2 Fixed Axles |
Axle square - (number of studs) | mm - (no.) | 90 - (8) | 100 - (8) | 100 - (8) | 100 - (10) | 110 - (10) |
Braking hubs | mm | 400 x 80 | 400 x 80 | 400 x 80 | 400 x 80 | 400 x 80 |
Axle track | mm | 2000 | 2000 | 2000 | 1950 | 1950 |
Wheels | - | 385/65 R22.5 | 385/65 R22.5 | 385/65 R22.5 | 425/65 R22.5 | 425/65 R22.5 |
Tipping | ||||||
Tipping angle backwards/sides | - | 52°/45° | 52°/45° | 52°/45° | 49°/45° | 52°/45° |
Tipping cylinder stages | - | 5 | 6 | 6 | 7 | 7 |
Tipping cylinder diameter/height | mm | 165/1625 | 165/1947 | 165/1947 | 185/2271 | 185/2271 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/15,1 | 180/16 | 180/16 | 180/22,6 | 180/22,6 |
Order your user manual and spare parts list for your equipment