CHARACTERISTICS
● Trailers - 1 axle single-wheel
● Backwards tipping metalic trailer box
● Frame made of Ferpinta® structural tube
● Extensions in plain steel sheet (1 piece on models 4100 and 5100; 2 pieces in other models)
● Rear extension opening from top and bottom
● Height adjustable drawbar
● Support leg (fuse)
● Safety device, lighting and signaling in accordance with current legislation
Characteristics | Uni. | HSE 4100 | HSE 5100 | HSE 6000 | HSE 6000+ |
Box/Body (outside) | - | - | - | - | - |
Length | m | 3,00 | 3,20 | 3,50 | 4,10 |
Width | m | 1,85 | 2,00 | 2,00 | 2,00 |
Height | m | 0,50 | 0,50 | 0,50 | 0,50 |
Indicative empty weight | t | 0,93 | 1,14 | 1,28 | 1,43 |
Total technical mass | t | 5,60 | 7,10 | 8,00 | 8,00 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 4,10 | 5,10 | 6,00 | 6,00 |
M.M.T.A. at coupling point | t | 1,50 | 2,00 | 2,00 | 2,00 |
Capacity | m3 | 2,50 | 2,90 | 3,20 | 3,80 |
Dimensions | |||||
Interior of the box/body | - | - | - | - | - |
Length | m | 2,90 | 3,10 | 3,40 | 4,00 |
Width | m | 1,75 | 1,90 | 1,90 | 1,90 |
Height | m | 0,50 | 0,50 | 0,50 | 0,50 |
Total length | m | 4,18 | 4,54 | 4,83 | 5,44 |
Total width | m | 1,97 | 2,12 | 2,12 | 2,12 |
Total height | m | 1,42 | 1,48 | 1,53 | 1,53 |
Platform height | m | 0,92 | 0,98 | 1,03 | 1,03 |
Total height (at max. tipping angle) | m | 2,82 | 3,16 | 3,30 | 3,94 |
Suspension, axles and tyres | |||||
Axle Type | - | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle |
Axle square - (number of studs) | mm - (no.) | 70 - (6) | 70 - (6) | 70 - (6) | 70 - (6) |
Braking hubs | mm | 300 x 60 | 300 x 60 | 300 x 60 | 300 x 60 |
Axle track | mm | 1500 | 1600 | 1600 | 1600 |
Wheels | - | 11.5/80-15.3 14PR | 11.5/80-15.3 16PR | 400/60-15.5 16PR | 400/60-15.5 16PR |
Tipping | |||||
Tipping angle | - | 35° | 40° | 39° | 41° |
Tipping cylinder stages | - | 3 | 4 | 4 | 4 |
Tipping cylinder diameter/height | mm | 110/642 | 130/850 | 130/850 | 130/1330 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/3 | 180/3,3 | 180/3,3 | 180/8, |
Order your user manual and spare parts list for your equipment