CHARACTERISTICS
● Trailers - 1 axle single-wheel
● MB trailer box backwards tipping
● Removable sidewall
● Support leg (fuse)
● Safety device, lighting and signaling in accordance with current legislation
Characteristics | Uni. | MB 1875 | MB 3200 | MB 3500 | MB 3800 |
Box/Body (outside) | - | - | - | ||
Length | m | 2,25 | 2,25 | 2,40 | 2,60 |
Width | m | 1,40 | 1,40 | 1,55 | 1,55 |
Height | m | 0,50 | 0,50 | 0,50 | 0,50 |
Indicative empty weight | t | 0,75 | 0,63 | 0,79 | 0,85 |
Total technical mass | t | 2,98 | 4,30 | 4,60 | 5,00 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 1,88 | 3,20 | 3,50 | 3,50 |
M.M.T.A. at coupling point | t | 1,10 | 1,10 | 1,10 | 1,50 |
Capacity | m3 | 2,00 | 2,40 | 2,40 | 2,60 |
Dimensions | |||||
Interior of the box/body | - | - | - | - | - |
Length | m | 2,16 | 2,16 | 2,31 | 2,51 |
Width | m | 1,32 | 1,32 | 1,47 | 1,47 |
Height | m | 0,71 | 0,71 | 0,71 | 0,71 |
Total length | m | 3,48 | 3,48 | 3,65 | 3,86 |
Total width | m | 1,50 | 1,50 | 1,65 | 1,65 |
Total height | m | 1,37 | 1,37 | 1,37 | 1,45 |
Platform height | m | 0,66 | 0,66 | 0,66 | 0,78 |
Total height (at max. tipping angle) | m | 2,51 | 2,61 | 2,61 | 1,49 |
Suspension, axles and tyres | |||||
Axle Type | - | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle | 1 Fixed Axle |
Axle square - (number of studs) | mm - (no.) | 50 - (6) | 50 - (6) | 60 - (6) | 60 - (6) |
Braking hubs | mm | 250 x 60 | 250 x 60 | 300 x 60 | 300 x 60 |
Axle track | mm | 1200 | 1200 | 1300 | 1300 |
Wheels | - | 10.0/75-15.3 14PR | 10.0/75-15.3 14PR | 10.0/75-15.3 14PR | 11.50/80-15.3 14PR |
Tipping | |||||
Tipping angle | - | 40° | 40° | 40° | 38° |
Tipping cylinder stages | - | 3 | 3 | 3 | 3 |
Tipping cylinder diameter/height | mm | 140/549 | 140/549 | 140/549 | 140/549 |
Tiping cylinder - pressure/oil requirement | bar/l | 180/3 | 180/3 | 180/3 | 180/3 |
Order your user manual and spare parts list for your equipment