CHARACTERISTICS
● Axle/shaft with discs for 4 or 6 knives, as an option
● Clutch PTO Shaft
Characteristics | Uni. | STK 200 (4L) | STK 210 (4L) | STK 220 (4L) |
Axle/shaft of blades | rpm | 214 | 214 | 214 |
Power take-off | rpm | 540 | 540 | 540 |
Number of blades/knives | - | 40 | 40 | 44 |
Working width | m | 2,0 | 2,1 | 2,2 |
Transport Width | m | 2,2 | 2,3 | 2,4 |
Indicative empty weight | kg | 420 | 440 | 475 |
Working Depth | cm | 23 | 23 | 23 |
Recommended power | cv | 60 - 90 | 70 - 100 | 80 - 100 |
Characteristics | Uni. | STK 200 (6L) | STK 210 (6L) | STK 220 (6L) |
Axle/shaft of blades | rpm | 214 | 214 | 214 |
Power take-off | rpm | 540 | 540 | 540 |
Number of blades/knives | - | 60 | 60 | 66 |
Working width | m | 2,0 | 2,1 | 2,2 |
Transport Width | m | 2,2 | 2,3 | 2,4 |
Indicative empty weight | kg | 435 | 460 | 490 |
Working Depth | cm | 23 | 23 | 23 |
Recommended power | cv | 60 - 90 | 70 - 10 | 80 - 100 |
Order your user manual and spare parts list for your equipment