CHARACTERISTICS
● Metal box tilting at the rear
● Independent hydraulic circuits (box and undercarriage)
● 9m3 capacity
● Total technical mass 10t
● 400×80 hubs
● 385/65 R22.5 standard wheels
● Useful tipping height 3.65m
● Tipping angle 57º
Characteristics | Uni. | S1EB 8000 ELV |
Box/Body (outside) | - | - |
Length | m | 4,60 |
Width | m | 2,20 |
Height | m | 1,00 |
Indicative empty weight | t | 2,80 |
Total technical mass | t | 10,00 |
M.M.T.A. on axle(s) (≤40 Km/h) | t | 8,00 |
M.M.T.A. at coupling point | t | 2,00 |
Capacity | m3 | 9,00 |
Dimensions | ||
Interior of the box/body | - | - |
Length | m | 4,50 |
Width | m | 2,10 |
Height | m | 1,00 |
Total length | m | 5,72 |
Total width | m | 2,20 |
Total height | m | 2,20 |
Platform height | m | 1,20 |
Useful tipping height | m | 3,65 |
Overall tipping height | m | 7,54 |
Suspension, axles and tyres | ||
Axle Type | - | 1 Fixed Axle |
Axle square - (number of studs) | mm - (no.) | 90 - (8) |
Braking hubs | mm | 400 x 80 |
Axle track | mm | 1750 |
Wheels | - | 385/65 R22.5 |
Tipping | ||
Tipping angle | - | 57° |
No. of strokes 1st cylinder/2nd cylinder | - | 5/4 |
Bore/Height of lower cylinder - Bore/Height of upper cylinder | mm | 127/1500 - 107/1700 |
Inf. cylinder oil pressure/quantity - Oil pressure/quantity | bar/l | 180/2x 13.1 - 180/1x 11.6 |
Order your user manual and spare parts list for your equipment